<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		
		<title>www.poweralternatives.com: Latest News</title>
		<link>http://www.poweralternatives.com/</link>
		<description>Poweralternatives.com news</description>
		<language>en</language>
		<image>
			<title>www.poweralternatives.com: Latest News</title>
			<url>http://www.poweralternatives.com/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.poweralternatives.com/</link>
			<width></width>
			<height></height>
			<description>Poweralternatives.com news</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 09 Oct 2008 22:58:00 +0100</lastBuildDate>
		
		
		<item>
			<title>The Contrast Between Well-Supported Ceres Power And Cash Strapped Voller Energy Offers A Stark Picture Of Mixed Fortunes In The Fuel Cell Sector</title>
			<link>http://www.poweralternatives.com/nc/power_stories/display_news/article/the-contrast-between-well-supported-ceres-power-and-cash-strapped-voller-energy-offers-a-stark-pictu.html</link>
			<description>Two fuel cell companies have issued financial results within recent weeks, throwing into stark...</description>
			<category>News</category>
			
			
			<pubDate>Thu, 09 Oct 2008 22:58:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Profit Taking At Climate Exchange Isn’t Indicative Of Any Change In Fundamentals</title>
			<link>http://www.poweralternatives.com/nc/power_stories/display_news/article/profit-taking-at-climate-exchange-isnt-indicative-of-any-change-in-fundamentals.html</link>
			<description>In mid-September strong results for the period to 30th June came in from Aim-traded Climate...</description>
			<category>News</category>
			
			
			<pubDate>Wed, 08 Oct 2008 00:43:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Roshini International Bioenergy Finds Fertile Soil In India On Which To Grow Pongamia Trees</title>
			<link>http://www.poweralternatives.com/nc/power_stories/display_news/article/roshini-international-bioenergy-finds-fertile-soil-in-india-on-which-to-grow-pongamia-trees.html</link>
			<description>Last year, natural resource fund Origo Sino-India took a 20 per cent stake in private group Roshini...</description>
			<category>News</category>
			
			
			<pubDate>Tue, 07 Oct 2008 00:22:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Alternative Power Figures Prominently In The US Bailout Rescue Package, Bringing Some Bloom To Gloomy Financial Markets </title>
			<link>http://www.poweralternatives.com/nc/power_stories/display_news/article/alternative-power-figures-prominently-in-the-us-bailout-rescue-package-bringing-some-bloom-to-gloom.html</link>
			<description>Who would have expected that after nine failed attempts to pass the US renewables tax credit...</description>
			<category>News</category>
			
			
			<pubDate>Mon, 06 Oct 2008 22:29:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Solid Energy Has Coal In Abundance Down In New Zealand, And A Growing Renewables Portfolio Too</title>
			<link>http://www.poweralternatives.com/nc/power_stories/display_news/article/solid-energy-has-coal-in-abundance-down-in-new-zealand-and-a-growing-renewables-portfolio-too-1.html</link>
			<description>One of New Zealand's leading high-quality coal producers is on track to become one of the country's...</description>
			<category>News</category>
			
			
			<pubDate>Mon, 06 Oct 2008 11:46:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Crude Oil Prices Drag Soft Commodity Prices Down</title>
			<link>http://www.poweralternatives.com/nc/power_stories/display_news/article/crude-oil-prices-drag-soft-commodity-prices-down.html</link>
			<description>The biggest weekly decline in fifty years hit commodity markets as funds and investors fled to...</description>
			<category>News</category>
			
			
			<pubDate>Mon, 06 Oct 2008 09:00:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Biofuel Feedstock Prices Hit By General Uncertainty</title>
			<link>http://www.poweralternatives.com/nc/power_stories/display_news/article/biofuel-feedstock-prices-hit-by-general-uncertainty.html</link>
			<description>The biggest weekly decline in fifty years hit commodity markets as funds and investors fled to...</description>
			<category>News</category>
			
			
			<pubDate>Mon, 06 Oct 2008 08:57:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Portugal Takes The Lead On Wave Power</title>
			<link>http://www.poweralternatives.com/nc/power_stories/display_news/article/portugal-takes-the-lead-on-wave-power.html</link>
			<description>The world’s first commercial wave power plant opened this week in Póvoa do Varzim, south of Porto,...</description>
			<category>News</category>
			
			
			<pubDate>Fri, 03 Oct 2008 22:36:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Sun Biofuels And Sekab Kick Start Tanzania’s Biofuels Industry</title>
			<link>http://www.poweralternatives.com/nc/power_stories/display_news/article/sun-biofuels-and-sekab-kick-start-tanzanias-biofuels-industry.html</link>
			<description>At a time when the world is warming up rapidly, investors have begun to cast around in a variety of...</description>
			<category>News</category>
			
			
			<pubDate>Thu, 02 Oct 2008 23:18:00 +0100</pubDate>
		</item>
		
		<item>
			<title>The Prospects For Wave Power Seem To Be Ebbing Away, At Least As Far As Investors And Brokers Are Concerned</title>
			<link>http://www.poweralternatives.com/nc/power_stories/display_news/article/the-prospects-for-wave-power-seem-to-be-ebbing-away-at-least-as-far-as-investors-and-brokers-are-co.html</link>
			<description>Scottish Power this week unveiled plans for the world’s largest tidal wave energy farm to be built...</description>
			<category>News</category>
			
			
			<pubDate>Tue, 30 Sep 2008 20:01:00 +0100</pubDate>
		</item>
		
	</channel>
</rss>